Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 PETRO GAZZ ANGELS 6 1 17 7 18 7 2.571 582 522 1.115
2 CIGNAL HD SPIKERS 5 1 15 6 15 5 3.000 473 414 1.143
3 CREAMLINE COOL SMASHERS 5 0 14 5 15 3 5.000 442 378 1.169
4 CHERY TIGGO CROSSOVERS 5 3 14 8 19 15 1.267 748 717 1.043
5 CHOCO MUCHO FLYING TITANS 5 3 12 8 18 17 1.059 785 778 1.009
6 PLDT HOME FIBER HIGH SPEED HITTERS 4 3 12 7 15 10 1.500 570 534 1.067
7 AKARI CHARGERS 4 4 12 8 12 16 0.750 631 649 0.972
8 ZUS Thunderbelles 3 4 11 7 15 13 1.154 639 600 1.065
9 FARM FRESH FOXIES 3 4 10 7 12 13 0.923 532 571 0.932
10 GALERIES TOWER HIGHRISERS 1 6 5 7 8 18 0.444 550 609 0.903
11 CAPITAL1 SOLAR SPIKERS 1 6 4 7 6 19 0.316 509 595 0.856
12 NXLED CHAMELEONS 0 7 0 7 4 21 0.191 517 611 0.846
Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio

Finals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL
Arena plus
Fabriano
Milcu