Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 AKARI CHARGERS 0 0 0 0 0 0 0.000 0 0 0.000
2 CAPITAL1 SOLAR SPIKERS 0 0 0 0 0 0 0.000 0 0 0.000
3 CHERY TIGGO CROSSOVERS 0 0 0 0 0 0 0.000 0 0 0.000
4 CHOCO MUCHO FLYING TITANS 0 0 0 0 0 0 0.000 0 0 0.000
5 CIGNAL HD SPIKERS 0 0 0 0 0 0 0.000 0 0 0.000
6 CREAMLINE COOL SMASHERS 0 0 0 0 0 0 0.000 0 0 0.000
7 FARM FRESH FOXIES 0 0 0 0 0 0 0.000 0 0 0.000
8 Free Agents 0 0 0 0 0 0 0.000 0 0 0.000
9 GALERIES TOWER HIGHRISERS 0 0 0 0 0 0 0.000 0 0 0.000
10 NXLED CHAMELEONS 0 0 0 0 0 0 0.000 0 0 0.000
11 PETRO GAZZ ANGELS 0 0 0 0 0 0 0.000 0 0 0.000
12 PLDT HOME FIBER HIGH SPEED HITTERS 0 0 0 0 0 0 0.000 0 0 0.000
13 ZUS Thunderbelles 0 0 0 0 0 0 0.000 0 0 0.000

Quarterfinals

HOME TEAM

AKA

2
vs
0
AWAY TEAM

GTH

Quarterfinals

HOME TEAM

CTC

0
vs
2
AWAY TEAM

CCS

Quarterfinals

HOME TEAM

CMF

2
vs
0
AWAY TEAM

HSH

Quarterfinals

HOME TEAM

PGA

2
vs
1
AWAY TEAM

ZUS

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 PETRO GAZZ ANGELS 3 0 9 3 9 2 4.500 272 232 1.172
2 CREAMLINE COOL SMASHERS 2 1 6 3 7 3 2.333 236 201 1.174
3 AKARI CHARGERS 1 2 2 3 3 8 0.375 224 256 0.875
4 CHOCO MUCHO FLYING TITANS 0 3 1 3 3 9 0.333 241 284 0.849

Battle for Third

HOME TEAM

CMF

1
vs
2
AWAY TEAM

AKA

Finals

HOME TEAM

CCS

1
vs
2
AWAY TEAM

PGA

PVL
Arena plus
Fabriano
Milcu